Do you want to be our distributor?
Please contact us.
0
Open menu
The range of OLIRACK ENERGY & AUTOMATION Cabinets was designed for the installations of equipment and systems to automation and control of energy.

The different cabinets options available in this range, allow you to choose and fit the right cabinet to your installation and with the enormous advantage that the metal front door can be manufactured according to your installation project, with the specific drilling plane for the integration of front controls and displays.

The available options as well as the enormous inside flexibility features are differentiating characteristics that allow you to obtain greater productivity and reduce your costs in the installation and integration of the technology.

The interior of the cabinet may also be configurable by including installation sheet metal, pivoting frames, 19" or 21" rack profiles, trays, rails and adapters.


Dimensions

Energy & Automation Cabinets With Metallic Door (Click to Expand Table)
Ask for info Model
(Mounted)
Model
(Kit Flat Pack)
Code Us Useful Us total Passo Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Useful height of installation Mounting Width
(mm)
Useful installation depth
(mm)
Description General Drawing Dimensions
(kg)
Ask for info
IP20 / 211.OCE2BHP2E0806   2000 800 600   OLIRACK 2000x EA20Energ.Autom. 800x600/Pt.int./Pn./2Pn.
IP20 / 211.OCE2BHP2E0808   2000 800 800   OLIRACK 2000x EA20Energ.Autom. 800x800/Pt.int./Pn./2Pn.
IP20 / 211.OCE2BHP2D0806   2200 800 600   OLIRACK 2200x EA20Energ.Autom. 800x600/Pt.int./Pn./2Pn.
IP20 / 211.OCE2BHP2D0808   2200 800 800   OLIRACK 2200x EA20Energ.Autom. 800x800/Pt.int./Pn./2Pn.
IP31 / 211.OCE3BHP2E0806   2000 800 600   OLIRACK 2000x EA31Energ.Autom. 800x600/Pt.int./Pn./2Pn.
IP31 / 211.OCE3BHP2E0808   2000 800 800   OLIRACK 2000x EA31Energ.Autom. 800x800/Pt.int./Pn./2Pn.
IP31 / 211.OCE3BHP2D0806   2200 800 600   OLIRACK 2200x EA31Energ.Autom. 800x600/Pt.int./Pn./2Pn.
IP31 / 211.OCE3BHP2D0808   2200 800 800   OLIRACK 2200x EA31Energ.Autom. 800x800/Pt.int./Pn./2Pn.
IP43 / 211.OCE4BHP2E0806   2000 800 600   OLIRACK 2000x EA43Energ.Autom. 800x600/Pt.int./Pn./2Pn.
IP43 / 211.OCE4BHP2E0808   2000 800 800   OLIRACK 2000x EA43Energ.Autom. 800x800/Pt.int./Pn./2Pn.
IP43 / 211.OCE4BHP2D0806   2200 800 600   OLIRACK 2200x EA43Energ.Autom. 800x600/Pt.int./Pn./2Pn.
IP43 / 211.OCE4BHP2D0808   2200 800 800   OLIRACK 2200x EA43Energ.Autom. 800x800/Pt.int./Pn./2Pn.
For different sizes and configurations please, contact us
Energy & Automation Cabinets With Glass Door (Click to Expand Table)
Ask for info Model
(Mounted)
Model
(Kit Flat Pack)
Code Us Useful Us total Passo Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Useful height of installation Mounting Width
(mm)
Useful installation depth
(mm)
Description General Drawing Dimensions
(kg)
Ask for info
IP20 / 211.OCE2WHP2E0806   2000 800 600   OLIRACK 2000x EA20Energ.Autom. 800x600/Pt.OcVid./Pn./2Pn.
IP20 / 211.OCE2WHP2E0808   2000 800 800   OLIRACK 2000x EA20Energ.Autom. 800x800/Pt.OcVid./Pn./2Pn.
IP20 / 211.OCE2WHP2D0806   2200 800 600   OLIRACK 2200x EA20Energ.Autom. 800x600/Pt.OcVid./Pn./2Pn.
IP20 / 211.OCE2WHP2D0808   2200 800 800   OLIRACK 2200x EA20Energ.Autom. 800x800/Pt.OcVid./Pn./2Pn.
IP31 / 211.OCE3WHP2E0806   2000 800 600   OLIRACK 2000x EA31Energ.Autom. 800x600/Pt.OcVid./Pn./2Pn.
IP31 / 211.OCE3WHP2E0808   2000 800 800   OLIRACK 2000x EA31Energ.Autom. 800x800/Pt.OcVid./Pn./2Pn.
IP31 / 211.OCE3WHP2D0806   2200 800 600   OLIRACK 2200x EA31Energ.Autom. 800x600/Pt.OcVid./Pn./2Pn.
IP31 / 211.OCE3WHP2D0808   2200 800 800   OLIRACK 2200x EA31Energ.Autom. 800x800/Pt.OcVid./Pn./2Pn.
IP43 / 211.OCE4WHP2E0806   2000 800 600   OLIRACK 2000x EA43Energ.Autom. 800x600/Pt.OcVid./Pn./2Pn.
IP43 / 211.OCE4WHP2E0808   2000 800 800   OLIRACK 2000x EA43Energ.Autom. 800x800/Pt.OcVid./Pn./2Pn.
IP43 / 211.OCE4WHP2D0806   2200 800 600   OLIRACK 2200x EA43Energ.Autom. 800x600/Pt.OcVid./Pn./2Pn.
IP43 / 211.OCE4WHP2D0808   2200 800 800   OLIRACK 2200x EA43Energ.Autom. 800x800/Pt.OcVid./Pn./2Pn.
For different sizes and configurations please, contact us

Basic Setup


 Description IP20 IP31 IP43 
     
 (1x) Chassis w/ perforated structure w/ standard measure  25/25 ok okok 
 (1x) Front door with 180º opening, lock w/rotary handle, key and 3 points closing ok okok
 (1x) Quick-fit back panel with 2 keyed locks ok okok
 (2x) Quick-fit side panels and 2 keyed locks ok okok
 (2x) Pre-cuts in the topokokok 
 (2x) Top cover with insulation gasket -okok 
 (2x) Top cover without insulation gasket  ok - - 
 (2x) Pre-cuts in the bottom base okokok 
 (2x) Base cover with insulation -okok 
 (2x) Base cover without insulation  ok - - 
 (4x) Height adjustable levelers ok ok ok 
 All components with earth connection terminals ok ok ok 
 Insulation joints in chassis--ok 
 Standard Colour : RAL 7035okokok 

For different configurations please contact us.

See all accessories to Power & Automation Cabinets

Standards and CE Compliance

  • Protection IP20,IP31,IP43 according DIN 400 50 / IEC 60 529
  • European Directives 2014/35/CE (Low Voltage Electric Equipment)
  • IEC62208 Empty enclosures for low-voltage switchgear and controlgear assemblies
  • NEMA 1,2,12 according NEMA 250