Do you want to be our distributor?
Please contact us.
0
Open menu
The OLIRACK FLOOR-STANDING CABINETS are recognized by its high quality, robustness, functionality and scalability. 
These enclosures have a wide range of configurations and options to offer the appropriate response to different types of installation including structured networks, servers accommodation and other active and passive equipment.

In all product models are available a number of functional advantages which make the installation easier and productive:

> Easily removable doors
> Reversible doors with opening to both sides
> Removable side and rear panels
> Adjustable rack profiles in depth
> Pre-cuts in coverage to integration of ventilation systems, cable routing etc.
> Chassis prepared for installation and union in row.
Besides the standard setup and product range described below, a wide range and different settings with Perforated Single or Double DoorsGlass Double DoorsFlat Steel Single or Double Doors and Perforated Panels are available.

Dimensions

Floor-standing rack enclosure cabinets 19" w/ Glass Door (Click to expand table)
Ask for info Model
(Mounted)
Model
(Kit Flat Pack)
Code Us Useful Us total Passo Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Useful height of installation Mounting Width
(mm)
Useful installation depth
(mm)
Description General Drawing Dimensions
(kg)
Ask for info
211.OCAPAHP150606 15 771 600 600 43 OLIRACK19" 15U P 600x600/Pt.Vid./Pn./2Pn.
211.OCAPAHP150608 15 771 600 800 50 OLIRACK19" 15U P 600x800/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP150610 15 771 600 1000 56 OLIRACK19" 15U P 600x1000/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP150706 15 771 700 600 47 OLIRACK19" 15U P 700x600/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP150708 15 771 700 800 54 OLIRACK19" 15U P 700x800/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP150710 15 771 700 1000 61 OLIRACK19" 15U P 700x1000/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP150806 15 771 800 600 53 OLIRACK19" 15U P 800x600/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP150808 15 771 800 800 60 OLIRACK19" 15U P 800x800/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP150810 15 771 800 1000 68 OLIRACK19" 15U P 800x1000/Pt.Vid./Pn./2Pn.
211.OCAPAHP240606 24 1171 600 600 58 OLIRACK19" 24U P 600x600/Pt.Vid./Pn./2Pn.
211.OCAPAHP240608 24 1171 600 800 65 OLIRACK19" 24U P 600x800/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP240610 24 1171 600 1000 73 OLIRACK19" 24U P 600x1000/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP240706 24 1171 700 600 62 OLIRACK19" 24U P 700x600/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP240708 24 1171 700 800 70 OLIRACK19" 24U P 700x800/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP240710 24 1171 700 1000 79 OLIRACK19" 24U P 700x1000/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP240806 24 1171 800 600 70 OLIRACK19" 24U P 800x600/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP240808 24 1171 800 800 78 OLIRACK19" 24U P 800x800/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP240810 24 1171 800 1000 88 OLIRACK19" 24U P 800x1000/Pt.Vid./Pn./2Pn.
211.OCAPAHP300606 30 1438 600 600 66 OLIRACK19" 30U P 600x600/Pt.Vid./Pn./2Pn.
211.OCAPAHP300608 30 1438 600 800 76 OLIRACK19" 30U P 600x800/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP300610 30 1438 600 1000 84 OLIRACK19" 30U P 600x1000/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP300706 30 1438 700 600 73 OLIRACK19" 30U P 700x600/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP300708 30 1438 700 800 82 OLIRACK19" 30U P 700x800/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP300710 30 1438 700 1000 93 OLIRACK19" 30U P 700x1000/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP300806 30 1438 800 600 82 OLIRACK19" 30U P 800x600/Pt.Vid./Pn./2Pn.
211.OCAPAHP300808 30 1438 800 800 92 OLIRACK19" 30U P 800x800/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP300810 30 1438 800 1000 103 OLIRACK19" 30U P 800x1000/Pt.Vid./Pn./2Pn.
211.OCAPAHP360606 36 1705 600 600 78 OLIRACK19" 36U P 600x600/Pt.Vid./Pn./2Pn.
211.OCAPAHP360608 36 1705 600 800 84 OLIRACK19" 36U P 600x800/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP360610 36 1705 600 1000 97 OLIRACK19" 36U P 600x1000/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP360706 36 1705 700 600 84 OLIRACK19" 36U P 700x600/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP360708 36 1705 700 800 94 OLIRACK19" 36U P 700x800/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP360710 36 1705 700 1000 105 OLIRACK19" 36U P 700x1000/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP360806 36 1705 800 600 94 OLIRACK19" 36U P 800x600/Pt.Vid./Pn./2Pn.
211.OCAPAHP360808 36 1705 800 800 105 OLIRACK19" 36U P 800x800/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP360810 36 1705 800 1000 116 OLIRACK19" 36U P 800x1000/Pt.Vid./Pn./2Pn.
211.OCAPAHP420606 42 1971 600 600 88 OLIRACK19" 42U P 600x600/Pt.Vid./Pn./2Pn.
211.OCAPAHP420608 42 1971 600 800 98 OLIRACK19" 42U P 600x800/Pt.Vid./Pn./2Pn.
211.OCAPAHP420610 42 1971 600 1000 115 OLIRACK19" 42U P 600x1000/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP420706 42 1971 700 600 93 OLIRACK19" 42U P 700x600/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP420708 42 1971 700 800 106 OLIRACK19" 42U P 700x800/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP420710 42 1971 700 1000 119 OLIRACK19" 42U P 700x1000/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP420806 42 1971 800 600 107 OLIRACK19" 42U P 800x600/Pt.Vid./Pn./2Pn.
211.OCAPAHP420808 42 1971 800 800 118 OLIRACK19" 42U P 800x800/Pt.Vid./Pn./2Pn.
211.OCAPAHP420810 42 1971 800 1000 136 OLIRACK19" 42U P 800x1000/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP470606 47 2193 600 600 97 OLIRACK19" 47U P 600x600/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP470608 47 2193 600 800 107 OLIRACK19" 47U P 600x800/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP470610 47 2193 600 1000 119 OLIRACK19" 47U P 600x1000/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP470706 47 2193 700 600 105 OLIRACK19" 47U P 700x600/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP470708 47 2193 700 800 116 OLIRACK19" 47U P 700x800/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP470710 47 2193 700 1000 131 OLIRACK19" 47U P 700x1000/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP470806 47 2193 800 600 117 OLIRACK19" 47U P 800x600/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP470808 47 2193 800 800 132 OLIRACK19" 47U P 800x800/Pt.Vid./Pn./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPAHP470810 47 2193 800 1000 144 OLIRACK19" 47U P 800x1000/Pt.Vid./Pn./2Pn.
For different sizes and configurations please, contact us
Floor-standing rack enclosure cabinets 19" w/ Front and Rear Perforated Doors (Click to expand table)
Ask for info Model
(Mounted)
Model
(Kit Flat Pack)
Code Us Useful Us total Passo Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Useful height of installation Mounting Width
(mm)
Useful installation depth
(mm)
Description General Drawing Dimensions
(kg)
Ask for info
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP150606 15 771 600 600 43 OLIRACK19" 15U P 600x600/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP150608 15 771 600 800 50 OLIRACK19" 15U P 600x800/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP150610 15 771 600 1000 56 OLIRACK19" 15U P 600x1000/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP150706 15 771 700 600 47 OLIRACK19" 15U P 700x600/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP150708 15 771 700 800 54 OLIRACK19" 15U P 700x800/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP150710 15 771 700 1000 61 OLIRACK19" 15U P 700x1000/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP150806 15 771 800 600 53 OLIRACK19" 15U P 800x600/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP150808 15 771 800 800 60 OLIRACK19" 15U P 800x800/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP150810 15 771 800 1000 68 OLIRACK19" 15U P 800x1000/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP240606 24 1169 600 600 58 OLIRACK19" 24U P 600x600/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP240608 24 1169 600 800 65 OLIRACK19" 24U P 600x800/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP240610 24 1169 600 1000 73 OLIRACK19" 24U P 600x1000/Pt.Pf./Pt.Pf./2Pn
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP240706 24 1169 700 600 62 OLIRACK19" 24U P 700x600/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP240708 24 1169 700 800 70 OLIRACK19" 24U P 700x800/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP240710 24 1169 700 1000 79 OLIRACK19" 24U P 700x1000/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP240806 24 1169 800 600 70 OLIRACK19" 24U P 800x600/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP240808 24 1169 800 800 78 OLIRACK19" 24U P 800x800/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP240810 24 1169 800 1000 88 OLIRACK19" 24U P 800x1000/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP300606 30 1436 600 600 66 OLIRACK19" 30U P 600x600/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP300608 30 1436 600 800 76 OLIRACK19" 30U P 600x800/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP300610 30 1436 600 1000 84 OLIRACK19" 30U P 600x1000/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP300706 30 1436 700 600 73 OLIRACK19" 30U P 700x600/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP300708 30 1436 700 800 82 OLIRACK19" 30U P 700x800/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP300710 30 1436 700 1000 93 OLIRACK19" 30U P 700x1000/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP300806 30 1436 800 600 82 OLIRACK19" 30U P 800x600/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP300808 30 1436 800 800 92 OLIRACK19" 30U P 800x800/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP300810 30 1436 800 1000 103 OLIRACK19" 30U P 800x1000/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP360606 36 1702 600 600 78 OLIRACK19" 36U P 600x600/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP360608 36 1702 600 800 84 OLIRACK19" 36U P 600x800/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP360610 36 1702 600 1000 97 OLIRACK19" 36U P 600x1000/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP360706 36 1702 700 600 84 OLIRACK19" 36U P 700x600/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP360708 36 1702 700 800 94 OLIRACK19" 36U P 700x800/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP360710 36 1702 700 1000 105 OLIRACK19" 36U P 700x1000/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP360806 36 1702 800 600 94 OLIRACK19" 36U P 800x600/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP360808 36 1702 800 800 105 OLIRACK19" 36U P 800x800/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP360810 36 1702 800 1000 116 OLIRACK19" 36U P 800x1000/Pt.Pf./Pt.Pf./2Pn.
211.OCAPCCP420606 42 1969 600 600 88 OLIRACK19" 42U P 600x600/Pt.Pf./Pt.Pf./2Pn.
211.OCAPCCP420608 42 1969 600 800 98 OLIRACK19" 42U P 600x800/Pt.Pf./Pt.Pf./2Pn.
211.OCAPCCP420610 42 1969 600 1000 115 OLIRACK19" 42U P 600x1000/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP420706 42 1969 700 600 93 OLIRACK19" 42U P 700x600/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP420708 42 1969 700 800 106 OLIRACK19" 42U P 700x800/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP420710 42 1969 700 1000 119 OLIRACK19" 42U P 700x1000/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP420806 42 1969 800 600 107 OLIRACK19" 42U P 800x600/Pt.Pf./Pt.Pf./2Pn.
211.OCAPCCP420808 42 1969 800 800 118 OLIRACK19" 42U P 800x800/Pt.Pf./Pt.Pf./2Pn.
211.OCAPCCP420810 42 1969 800 1000 136 OLIRACK19" 42U P 800x1000/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP470606 47 2191 600 600 97 OLIRACK19" 47U P 600x600/Pt.Pf./Pt.Pf./2Pn
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP470608 47 2191 600 800 107 OLIRACK19" 47U P 600x800/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP470610 47 2191 600 1000 119 OLIRACK19" 47U P 600x1000/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP470706 47 2191 700 600 105 OLIRACK19" 47U P 700x600/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP470708 47 2191 700 800 116 OLIRACK19" 47U P 700x800/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP470710 47 2191 700 1000 131 OLIRACK19" 47U P 700x1000/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP470806 47 2191 800 600 117 OLIRACK19" 47U P 800x600/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP470808 47 2191 800 800 132 OLIRACK19" 47U P 800x800/Pt.Pf./Pt.Pf./2Pn.
Conditioned on Minimum Manufacturing Qty 211.OCAPCCP470810 47 2191 800 1000 144 OLIRACK19" 47U P 800x1000/Pt.Pf./Pt.Pf./2Pn.
For different sizes and configurations please, contact us

Standard Setup

  • (1x) Chassis structure with terminal to earth ground connection
  • (1x) Top Module with pre-cuts for ventilation system and cable routing
  • (1x) Front door with lock handle and key with earthing terminal
  • (1x) Rear Panel with lock and key with earthing terminal
  • (2x) Side Panels with lock and key with earthing terminal
  • (4x) 19" Rack Mounting Profiles with Adjustable depth system
  • (1x) Open Bottom Module for cable routing
  • (4x) Adjustable height levellers
  • COLORS : RAL 7035 or Anthracite (similar to RAL 9005)

*** For different configurations and sizes, please contact us ***

See all general accessories to Floor-Standing Cabinets


Standards and CE Compliance

  • 19” according to EIA 310 D / DIN 41 494 / IEC 60 297
  • IP20 according to DIN 400 50 / IEC 60 529
  • European Directives 2014/35/CE (Low Voltage Electrical Equipment)
  • European Directives 2014/53/CE (Telecommunications Terminal Equipment)